| PRC | JPS | Yang | Scott | Gibbons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZN | 201 | ZN | 179 | LCC | 18 | |||||||||
| ZN | 202 | ZN | 180 | LCC | 13 | |||||||||
| ZN | 203 | ZN | 181 | LCC | 12 | |||||||||
| ZN | 204 | ZN | 174 | LCC | 19 | |||||||||
| ZN | 205 | ZN | 183 | LCC | 20 | |||||||||
| ZN | 206 | ZN | 182 | LCC | 21 | |||||||||
| ZN | 207 | ZN | 184 | LCC | 22 | |||||||||
| ZN | 208 | ZN | 185 | LCC | 23 | |||||||||
| ZN | 209 | ZN | 250 | LCC | 24 | |||||||||
| ZN | 210 | ZN | 251 | LCC | 25 | |||||||||
| ZN | 211 | ZN | 252 | LCC | 26 | |||||||||
| ZN | 212 | ZN | 212 | LCC | 27 | |||||||||
| ZN | 213 | ZN | 213 | LCC | 28 | |||||||||
| ZN | 214 | ZN | 214 | LCC | 29 | |||||||||
| ZN | 215 | ZN | 215 | LCC | 30 | |||||||||
| ZN | 216 | ZN | 222 | LCC | 32 | |||||||||
| ZN | 217 | ZN | 223 | LCC | 31 | |||||||||
| ZN | 218 | ZN | 224 | LCC | 33 | |||||||||
| ZN | 219 | ZN | 220 | LCC | 34 | |||||||||
| ZN | 220 | ZN | 221 | LCC | 35 | |||||||||
| ZN | 221 | ZN | 216 | LCC | 36 | |||||||||
| ZN | 221 | a | ZN | 217 | ||||||||||
| ZN | 222 | ZN | 218 | LCC | 37 | |||||||||
| ZN | 223 | ZN | 219 | LCC | 38 | |||||||||
| ZN | 224 | ZN | 225 | LCC | 39 | |||||||||
| ZN | 225 | ZN | 226 | LCC | 40 | |||||||||
| ZN | 226 | ZN | 227 | LCC | 41 | |||||||||
| ZN | 227 | ZN | 228 | LCC | 42 | |||||||||
| ZN | 228 | ZN | 229 | LCC | 43 | |||||||||
| ZN | 229 | ZN | 230 | LCC | 44 | |||||||||
| ZN | 230 | ZN | 231 | |||||||||||
| ZN | 231 | ZN | 232 | |||||||||||
| ZN | 232 | ZN | 239 | LCC | 45 | |||||||||
| ZN | 233 | ZN | 233 | LCC | 46 | |||||||||
| ZN | 234 | ZN | 234 | LCC | 47 | |||||||||
| ZN | 235 | ZN | 235 | LCC | 48 | |||||||||
| ZN | 236 | ZN | 236 | LCC | 49 | |||||||||
| ZN | 237 | ZN | 237 | LCC | 50 | |||||||||
| ZN | 238 | ZN | 238 | LCC | 51 | |||||||||
| ZN | 239 | ZN | 240 | LCC | 52 | |||||||||
| ZN | 240 | ZN | 241 | LCC | 53 | |||||||||
| ZN | 241 | ZN | 242 | LCC | 54 | |||||||||
| ZN | 242 | ZN | 243 | LCC | 55 | |||||||||
| ZN | 243 | ZN | 247 | LCC | 59 | |||||||||
| ZN | 244 | ZN | 244 | LCC | 56 | |||||||||
| ZN | 245 | ZN | 246 | LCC | 58 | |||||||||
| ZN | 246 | ZN | 245 | LCC | 57 | |||||||||
| ZN | 247 | ZN | 248 | LCC | 60 | |||||||||
| ZN | 248 | ZN | 249 | LCC | 61 | |||||||||
| ZN | 249 | ZN | 264 | SC | 11 | 7L | 6 | a | ||||||
| ZN | 250 | ZN | 263 | SC | 12 | 7L | 7 | a | ||||||
| ZN | 251 | ZN | 265 | SC | 13 | 7L | 8 | a | ||||||
| ZN | 252 | ZN | 267 | SC | 14 | 7L | 6 | |||||||
| ZN | 253 | ZN | 266 | SC | 15 | 7L | 7 | |||||||
| ZN | 254 | ZN | 268 | SC | 16 | 7L | 8 | |||||||
| ZN | 255 | ZN | 269 | SC | 21 | 7L | 13 | |||||||
| ZN | 256 | ZN | 270 | SC | 22 | 7L | 14 | |||||||
| ZN | 257 | ZN | 271 | SC | 23 | 7L | 15 | |||||||
| ZN | 258 | ZN | 272 | SC | 24 | 7L | 16 | |||||||
| ZN | 259 | ZN | 277 | SC | 25 | 7L | 17 | |||||||
| ZN | 260 | ZN | 278 | SC | 26 | 7L | 18 | |||||||
| ZN | 261 | ZN | 273 | SC | 17 | 7L | 9 | |||||||
| ZN | 262 | ZN | 274 | SC | 20 | 7L | 12 | |||||||
| ZN | 263 | ZN | 276 | SC | 18 | 7L | 10 | |||||||
| ZN | 264 | ZN | 275 | SC | 19 | 7L | 11 | |||||||
Use of the "*" symbol above means that I am unsure of the listing placement. This notation will remain the same throughout this web site.
The usage of "a", "A", etc., in the listing above refers to variety codes used by individual publishers. For additional information one should refer to the catalogue referenced.
Return to top.
Return to McKeeOnLine.com
This page created and maintained by Archie McKee.
Send corrections, comments or general mail to archie.mckee@hotmail.com.