Correlation of the SouthWest China LAS

By A. S. McKee

Back to
McKeeOnLine.com

Back to Southwest PRC Correlation page.

PRC JPS Yang Scott Gibbons
XN 101 XN 118 LSW 39
XN 102 XN 119 LSW 40
XN 103 XN 88 LSW 41
XN 104 XN 91 LSW 42
XN 105 XN 83 LSW 43
XN 106 XN 84 LSW 44
XN 107 XN 85 LSW 46
XN 108 XN 86 LSW 45
XN 109 XN 77 LSW 47
XN 110 XN 78 LSW 48
XN 111 XN 81 LSW 49
XN 112 XN 89 LSW 50 A
XN 113 LSW 50
XN 114 XN 122 LSW 51 SW 51
XN 115 XN 120 LSW 52
XN 116 XN 121 LSW 53
XN 117 XN 123 LSW 55
XN 118 XN 124 LSW 54
XN 119 XN 125 LSW 56
XN 120 XN 126 LSW 57
XN 121 XN 138 LSW 58
XN 122 XN 139 LSW 59
XN 123 XN 146 LSW 60
XN 124 XN 147 LSW 61
XN 125 XN 142 LSW 62
XN 126 XN 143 LSW 63
XN 127 XN 144 LSW 64
XN 128 XN 140 LSW 65
XN 129 XN 141 LSW 66
XN 130 XN 148 LSW 67

Use of the "*" symbol above means that I am unsure of the listing placement. This notation will remain the same throughout this web site.

The usage of "a", "A", etc., in the listing above refers to variety codes used by individual publishers. For additional information one should refer to the catalogue referenced.


Return to top.

Return to McKeeOnLine.com

This page created and maintained by Archie McKee.

Send corrections, comments or general mail to archie.mckee@hotmail.com.


Copyright 2010

All Rights Reserved